Page Titles All Visitors Unique Visitors Returning Visitors AVG Duration per View
Archives | Journal of Health and Rehabilitation Sciences1764501126364.9s
| Journal of Health and Rehabilitation Sciences142746815.3s
2nd of April - world awareness autism day | Journal of Health and Rehabilitation Sciences22053.6s
A COST Action to address challenges facing people with intellectual disabilities accessing cancer prevention and response services across Europe Introducing CUPID - Cancer- Understanding Prevention in Intellectual Disabilities. | Journal of Health and Rehabilitation Sciences1116348154.7s
A new measure of socio-emotional skills: a pilot study with children, adolescents, and their families | Journal of Health and Rehabilitation Sciences874740253.2s
About Open Journal Systems | Journal of Health and Rehabilitation Sciences1105.4s
About the Journal | Journal of Health and Rehabilitation Sciences4082671411,821.2s
Advertisements and sponsorship | Journal of Health and Rehabilitation Sciences4927223,866.7s
Advertising in JHRS | Journal of Health and Rehabilitation Sciences63342.7s
Age of Autism Spectrum Disorder diagnosis and associated factors | Journal of Health and Rehabilitation Sciences371918488.9s
Aims and Scope | Journal of Health and Rehabilitation Sciences1649767924.9s
Analysis of anamnestic data from genetic counseling of couples with history of repeated spontaneous abortions from Split Croatia | Journal of Health and Rehabilitation Sciences2017376.2s
Announcements | Journal of Health and Rehabilitation Sciences975839520.1s
Archiving Policy | Journal of Health and Rehabilitation Sciences743408.5s
Article Processing Charges | Journal of Health and Rehabilitation Sciences22088.0s
Assessing adults with neuroatypical conditions suspected of having dementia | Journal of Health and Rehabilitation Sciences702644241.9s
Assessing Health-Related Quality of Life Outcomes Through Sensory Modulation Profiles in Adults with Atypical Sensory Processing: A Cross-Sectional Study | Journal of Health and Rehabilitation Sciences301317826.9s
Association between Autism Spectrum Disorder and Cancer - a Review from the Literature | Journal of Health and Rehabilitation Sciences11247651,700.1s
Authors' responsibilities | Journal of Health and Rehabilitation Sciences76129.3s
Call for papers August 31st | Journal of Health and Rehabilitation Sciences2207.7s
Call for papers December 31st | Journal of Health and Rehabilitation Sciences44022.0s
Call for papers January 31st | Journal of Health and Rehabilitation Sciences651345.7s
Call for papers July 31st | Journal of Health and Rehabilitation Sciences1713430.4s
Call for papers May 31st | Journal of Health and Rehabilitation Sciences87121.8s
Call for papers November 30th | Journal of Health and Rehabilitation Sciences53223.4s
Call for papers Vol. 3, Issue 2, 2024 | Journal of Health and Rehabilitation Sciences1394262.3s
Call for papers Vol.1, Issue 1, 2022 | Journal of Health and Rehabilitation Sciences40301091.7s
Call for Papers Vol.2, Issue 1, 2023 | Journal of Health and Rehabilitation Sciences37211693.8s
Call for Papers Vol.2, Issue 2, 2023 | Journal of Health and Rehabilitation Sciences19136183.6s
Call for Papers Vol.3, Issue 1, 2024 | Journal of Health and Rehabilitation Sciences1411323.2s
Call for Papers Vol.4, Issue 2, 2025 | Journal of Health and Rehabilitation Sciences88523693.6s
Call for papers Vol.5, Issue 1, 2026 | Journal of Health and Rehabilitation Sciences1111023.9s
Call for Papers: Journal of Health and Rehabilitation Sciences | Journal of Health and Rehabilitation Sciences3024687.7s
Celebrating 3 Years of the Journal of Health and Rehabilitation Sciences Thank You! | Journal of Health and Rehabilitation Sciences1055389.3s
Clinical Application of the Bulgarian Version of the SCCAN: Pilot Data From Patients with Alzheimers Disease and Ischemic Stroke | Journal of Health and Rehabilitation Sciences1688320.5s
CLOCKSS Publisher Manifest | Journal of Health and Rehabilitation Sciences8267.8s
Competing interest policy | Journal of Health and Rehabilitation Sciences32113.4s
Complaints Procedure | Journal of Health and Rehabilitation Sciences11744,572.3s
Contact | Journal of Health and Rehabilitation Sciences654718125.1s
Copyright information | Journal of Health and Rehabilitation Sciences64283.0s
Copyright, Usage, and Disclaimer | Journal of Health and Rehabilitation Sciences422117.1s
Definition of Open Access | Journal of Health and Rehabilitation Sciences1064174.7s
Development and validation of Thought, Language, and Communication Assessment Scale for Persons with Aphasia | Journal of Health and Rehabilitation Sciences12102159.9s
Digital Preservation Policy | Journal of Health and Rehabilitation Sciences312788.1s
Disruptive Mood Dysregulation Disorder Associated with Autism Spectrum Disorder: Literature Review and Case Illustrations | Journal of Health and Rehabilitation Sciences6235271,008.3s
Documents | Journal of Health and Rehabilitation Sciences853253599.6s
Does the Voice Matter? Impact of Voice-Over Instructions on Task Acquisition and Prompting Levels in Video Prompting | Journal of Health and Rehabilitation Sciences38281070.3s
Dravet Syndrome Clinical and Developmental Characteristics: A Case Report | Journal of Health and Rehabilitation Sciences3517185,068.0s
Drug discovery and development and precision medicine for Autism Spectrum Disorder current state | Journal of Health and Rehabilitation Sciences443212503.7s
Editorial and Publishing Policies | Journal of Health and Rehabilitation Sciences8527581,257.2s
Editorial Board | Journal of Health and Rehabilitation Sciences3311541772,483.6s
Editorial Council | Journal of Health and Rehabilitation Sciences58283044.3s
Editorial Office | Journal of Health and Rehabilitation Sciences1106941420.8s
Editorial responsibilities | Journal of Health and Rehabilitation Sciences33035.4s
Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion | Journal of Health and Rehabilitation Sciences291415235.6s
Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion: Timolol effect on cardiovascular and ocular parameters | Journal of Health and Rehabilitation Sciences1102.5s
Enhancing the Visibility and Impact of JHRS Publications | Journal of Health and Rehabilitation Sciences55040.0s
Evaluation of a Pyramidal Parent Training Model in Albania | Journal of Health and Rehabilitation Sciences2181334.3s
Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar | Journal of Health and Rehabilitation Sciences8448.2s
Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar. | Journal of Health and Rehabilitation Sciences95448.8s
Experiences of People with Motor Disabilities and Visual Impairments in Croatia with Assistive Technology | Journal of Health and Rehabilitation Sciences141132,688.6s
Exploring an inclusive educational program within Higher Education for individual with Intellectual Disabilities | Journal of Health and Rehabilitation Sciences76144.3s
Exploring an inclusive educational program within Higher Education for individual with Intellectual Disabilities. | Journal of Health and Rehabilitation Sciences3931851.0s
Exploring the Parental Experiences in the Media: A Qualitative Analysis of Articles Written by Parents of Children with Autism in Bosnia and Herzegovina | Journal of Health and Rehabilitation Sciences7853252,303.6s
Factors that facilitate or inhibit professional self-development motivation in employees of educational institutions | Journal of Health and Rehabilitation Sciences51272476.7s
Family Quality of Life from the Perspective of Parents of Children with Intellectual Disabilities | Journal of Health and Rehabilitation Sciences45311467.0s
Five new indexing in JHRS | Journal of Health and Rehabilitation Sciences54111.7s
Functional and Anatomical Outcomes Following Intravitreal Bevacizumab in Treatment-Nave Centre-Involving Diabetic Macular Edema: A 3-Month Prospective Evaluation | Journal of Health and Rehabilitation Sciences351223118.1s
Guidelines for Reviewers | Journal of Health and Rehabilitation Sciences963206.7s
Happy Easter! | Journal of Health and Rehabilitation Sciences43158.1s
Happy New Year 2024! | Journal of Health and Rehabilitation Sciences44019.7s
Happy New Year 2025! | Journal of Health and Rehabilitation Sciences11056,390.6s
Happy New Year 2026! | Journal of Health and Rehabilitation Sciences22023,019.1s
Health Psychology Paradigm shift in the Hungarian Rehabilitation Psychology and Clinical Special Education | Journal of Health and Rehabilitation Sciences271512309.1s
How to establish electronic, scholarly, open access and peer-reviewed journal in small country | Journal of Health and Rehabilitation Sciences334562781,363.5s
How To Write a Journal Article Submission Cover Letter | Journal of Health and Rehabilitation Sciences1192867.7s
Impressum | Journal of Health and Rehabilitation Sciences56381863.5s
Indexing and Abstracting | Journal of Health and Rehabilitation Sciences4182152032,450.7s
Information For Authors | Journal of Health and Rehabilitation Sciences8222855371,174.6s
Information For Librarians | Journal of Health and Rehabilitation Sciences1106.7s
Information For Readers | Journal of Health and Rehabilitation Sciences3219.7s
Instructions for Authors | Journal of Health and Rehabilitation Sciences6242204,057.0s
JHRS activities and achievements in 2025 | Journal of Health and Rehabilitation Sciences4403,075.2s
JHRS has been indexed in Scopus | Journal of Health and Rehabilitation Sciences19154104.6s
JHRS indexed in Cabells | Journal of Health and Rehabilitation Sciences87131.4s
JHRS indexed in CABI | Journal of Health and Rehabilitation Sciences11021.1s
JHRS indexed in ResearchGate | Journal of Health and Rehabilitation Sciences54117.3s
JHRS indexed in ScienceOpen | Journal of Health and Rehabilitation Sciences44029.7s
JHRS Info | Journal of Health and Rehabilitation Sciences745282463194.6s
JHRS journal promotion | Journal of Health and Rehabilitation Sciences151141,498.8s
JHRS list of reviewers | Journal of Health and Rehabilitation Sciences2203.2s
JHRS newest issue 1, Volumen 1 for 2022 has already been published | Journal of Health and Rehabilitation Sciences63345.0s
JHRS newest Volume 1, issue 1 for 2022 has already been published | Journal of Health and Rehabilitation Sciences149527.6s
JHRS Online | Journal of Health and Rehabilitation Sciences504193311191.6s
JHRS Policies | Journal of Health and Rehabilitation Sciences1613212931.3s
JHRS two years with you | Journal of Health and Rehabilitation Sciences55032.1s
Journal of Health and Rehabilitation Sciences660614055201807.0s
Links | Journal of Health and Rehabilitation Sciences64215.5s
LOCKSS Publisher Manifest | Journal of Health and Rehabilitation Sciences1102.3s
Login | Journal of Health and Rehabilitation Sciences4601772831,272.2s
Manuscript Formatting Requirements | Journal of Health and Rehabilitation Sciences3631671963,344.6s
Manuscript Preparation | Journal of Health and Rehabilitation Sciences479247232294.1s
Measuring the impact of employment on persons with a disability as a means of improving the quality of employment outcomes | Journal of Health and Rehabilitation Sciences102673588.2s
Measuring the impact of employment on persons with a disability as a means of improving the quality of employment outcomes: Improving the quality of disability employment outcomes | Journal of Health and Rehabilitation Sciences11017.1s
Mental Health in Social Context: What Is Normal and Who Defines It? | Journal of Health and Rehabilitation Sciences349201148343.3s
Merry Christmas | Journal of Health and Rehabilitation Sciences8623,436.4s
Merry Christmas! | Journal of Health and Rehabilitation Sciences22017.2s
Micronutrient Supplementation in Children with Autism Spectrum Disorder: An Open-Label Trial | Journal of Health and Rehabilitation Sciences372314340.2s
Newest issue 1, Volume 2 for 2023 has already been published | Journal of Health and Rehabilitation Sciences1312133.9s
Newest issue 1, Volume 3 for 2024 published - 20.06.2024 | Journal of Health and Rehabilitation Sciences1110123.9s
Newest issue 2, Volume 2 for 2023 has already been published | Journal of Health and Rehabilitation Sciences169787.2s
Newest issue 2, Volume 3 for 2024 has been published | Journal of Health and Rehabilitation Sciences2923626.1s
Nonlinear Dynamical Systems and Quantum-Entropy theory in Psychology and Medicine | Journal of Health and Rehabilitation Sciences54381658.5s
One year of Journal of Health and Rehabilitation Sciences | Journal of Health and Rehabilitation Sciences11045.0s
Open Access Policy and copyright | Journal of Health and Rehabilitation Sciences26179151.6s
ORCID iD submissions | Journal of Health and Rehabilitation Sciences147728.0s
Paper Promotion Tips | Journal of Health and Rehabilitation Sciences11565,328.2s
Peer Review Process | Journal of Health and Rehabilitation Sciences85322.7s
Perceptions of Body Image of Women with Blindness | Journal of Health and Rehabilitation Sciences623626200.5s
Personality traits and psychosocial adjustment in patients with limb amputation | Journal of Health and Rehabilitation Sciences331914854.8s
Plagiarism policy | Journal of Health and Rehabilitation Sciences21123.2s
Post-publication discussions | Journal of Health and Rehabilitation Sciences55031.5s
Predatory journals and references | Journal of Health and Rehabilitation Sciences541208.1s
Prevalence of strabismus in different age groups in Macedonia | Journal of Health and Rehabilitation Sciences23121167.1s
Privacy Statement | Journal of Health and Rehabilitation Sciences442816150.2s
Psychosocial approaches as a solution to the challenge of risky online behaviors | Journal of Health and Rehabilitation Sciences402416106.6s
Publication criteria | Journal of Health and Rehabilitation Sciences65121.6s
Publication Ethics | Journal of Health and Rehabilitation Sciences28523213.8s
Publication Ethics and Publication Malpractice Statement | Journal of Health and Rehabilitation Sciences176115,926.9s
Publication schedule | Journal of Health and Rehabilitation Sciences1311223.4s
Publishers | Journal of Health and Rehabilitation Sciences2618835.3s
Register | Journal of Health and Rehabilitation Sciences20110893128.4s
Register with ORCID | Journal of Health and Rehabilitation Sciences118342.2s
Registration complete | Journal of Health and Rehabilitation Sciences945935152.8s
Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care for patients post stroke in Ireland: A cross-sectional study. | Journal of Health and Rehabilitation Sciences83483555.1s
Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care to stroke patients: Systematic Review | Journal of Health and Rehabilitation Sciences74403452.9s
Relative Bias in Health Estimates from Probability-Based Online Panels: Systematic Review and Meta-Analysis | Journal of Health and Rehabilitation Sciences9033576,072.5s
Repository Policy | Journal of Health and Rehabilitation Sciences2202,503.2s
Research data policy | Journal of Health and Rehabilitation Sciences66015,045.6s
Reset Password | Journal of Health and Rehabilitation Sciences1681026636.2s
Residential care staff working knowledge of reporting restrictive practices within Intellectual Disability and Older Persons care settings: A scoping review. | Journal of Health and Rehabilitation Sciences703040831.9s
Retraction policy | Journal of Health and Rehabilitation Sciences33011.6s
Review of "Physiological psychology" by Vladimir E. Trajkovski | Journal of Health and Rehabilitation Sciences633726114.0s
Review of Educators Needs for Additional Knowledge About Autism in Slovenia | Journal of Health and Rehabilitation Sciences502030584.9s
REVIEW OF EDUCATORS NEEDS FOR ADDITIONAL KNOWLEDGE ABOUT AUTISM IN SLOVENIA | Journal of Health and Rehabilitation Sciences11031.1s
Reviewer Application Form | Journal of Health and Rehabilitation Sciences550815.6s
Reviewer Roles and Responsibilities | Journal of Health and Rehabilitation Sciences3302,776.3s
Reviewers' responsibilities | Journal of Health and Rehabilitation Sciences85314.2s
Role of Editorial Board | Journal of Health and Rehabilitation Sciences44092.3s
Role of gender and age in the cooperation between parents of people with intellectual disabilities and professional staff in care centres | Journal of Health and Rehabilitation Sciences10026741,623.0s
Scientific publishing in the Republic of Macedonia analysed with artificial intelligence | Journal of Health and Rehabilitation Sciences452025111.8s
Search | Journal of Health and Rehabilitation Sciences1889890121.3s
SHARE, MENTION, CITE, and LINK JHRS articles | Journal of Health and Rehabilitation Sciences33041.6s
Sign in or register | Journal of Health and Rehabilitation Sciences262244.6s
Social skills critical for success in elementary school: teachers and special educators perspective | Journal of Health and Rehabilitation Sciences855332299.7s
Split protocol for next successful pregnancy after spontaneous abortions and pregnancy loss in Genetic Counselling Unit Split | Journal of Health and Rehabilitation Sciences2618873.0s
Statistics | Journal of Health and Rehabilitation Sciences4739836.5s
Submissions | Journal of Health and Rehabilitation Sciences650261389812.2s
Submitting an Article | Journal of Health and Rehabilitation Sciences2911451461,212.9s
test prefix test title: test subtitle | Journal of Health and Rehabilitation Sciences91826.4s
The Effectiveness of high-intensity laser therapy on pain in tendinopathy: A systematic review | Journal of Health and Rehabilitation Sciences12571541,821.7s
The Evolution of Customised Employment and the Influence of the NDIS on Customised Employment Practice in Australia | Journal of Health and Rehabilitation Sciences133726169.9s
The Interplay of Patient Demographics, Pain and Quality of Life in Chronic Low Back Pain Management Through Physiotherapy | Journal of Health and Rehabilitation Sciences963511.4s
The latest (Volume 4, Issue 1, 2025) has been published | Journal of Health and Rehabilitation Sciences5238141,569.0s
The latest issue (Vol.4, No.2, 2025) has been published | Journal of Health and Rehabilitation Sciences221932,206.7s
The perception of body image and familiarisation with other peoples physical appearance: a constructivist grounded theory research among young women with congenital or acquired blindness | Journal of Health and Rehabilitation Sciences1101.5s
The PERCEPTION OF BODY IMAGE AND FAMILIARISATION WITH OTHER PEOPLES PHYSICAL APPEARANCE: A CONSTRUCTIVIST GROUNDED THEORY RESEARCH AMONG YOUNG WOMEN WITH CONGENITAL OR ACQUIRED BLINDNESS | Journal of Health and Rehabilitation Sciences101934.9s
The poster Call for papers Vol.1, Issue 1, 2022 | Journal of Health and Rehabilitation Sciences542826306.9s
The process for handling cases requiring corrections, retractions and editorial expressions of concern | Journal of Health and Rehabilitation Sciences11032.1s
The Status of Inclusive Healthcare Services in Nigeria | Journal of Health and Rehabilitation Sciences322012605.8s
The Test title: test subtitle | Journal of Health and Rehabilitation Sciences15312184.4s
The What is Lorem Ipsum? | Journal of Health and Rehabilitation Sciences2422278.4s
Treatment of Borderline Personality Disorder (BPD) Using ReAttach Therapy and an Eclectic Approach: A Case Study of a 27-Year-Old Unmarried Hindu Female Engineering Graduate | Journal of Health and Rehabilitation Sciences22148431.9s
View of Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion | Journal of Health and Rehabilitation Sciences11041.6s
View of Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar | Journal of Health and Rehabilitation Sciences1107.2s
View of Family Quality of Life from the Perspective of Parents of Children with Intellectual Disabilities | Journal of Health and Rehabilitation Sciences2111,802.1s
View of Relative Bias in Health Estimates from Probability-Based Online Panels: Systematic Review and Meta-Analysis | Journal of Health and Rehabilitation Sciences615491.4s
View of Residential care staff working knowledge of reporting restrictive practices within Intellectual Disability and Older Persons care settings: A scoping review. | Journal of Health and Rehabilitation Sciences43179.7s
View of Treatment of Borderline Personality Disorder (BPD) Using ReAttach Therapy and an Eclectic Approach: A Case Study of a 27-Year-Old Unmarried Hindu Female Engineering Graduate | Journal of Health and Rehabilitation Sciences11093,517.6s
Voices of Parents: A Qualitative Study of the Lived Experience of Raising Children with Autism in Bosnia and Herzegovina | Journal of Health and Rehabilitation Sciences42214.2s
Vol. 1 No. 1 (2022) | Journal of Health and Rehabilitation Sciences932180752157.3s
Vol. 2 No. 1 (2023) | Journal of Health and Rehabilitation Sciences777183594157.3s
Vol. 2 No. 2 (2023) | Journal of Health and Rehabilitation Sciences600180420454.9s
Vol. 2 No. 3 (2023) | Journal of Health and Rehabilitation Sciences8237451,834.2s
Vol. 3 No. 1 (2024) | Journal of Health and Rehabilitation Sciences343110233311.1s
Vol. 3 No. 2 (2024) | Journal of Health and Rehabilitation Sciences556163393332.6s
Vol. 4 No. 1 (2025) | Journal of Health and Rehabilitation Sciences773223550719.9s
Vol. 4 No. 2 (2025) | Journal of Health and Rehabilitation Sciences4221672551,056.7s
Vol. 5 No. 1 (2026) | Journal of Health and Rehabilitation Sciences16258104150.6s
Why to Publish in JHRS? | Journal of Health and Rehabilitation Sciences1221012143.8s
Eficacia de la terapia lser de alta intensidad para el dolor en tendinopatas: una revisin sistemtica | Revista de Ciencias de la Salud y la Rehabilitacin11011.4s
Jurnal Ilmu Kesehatan dan Rehabilitasi11017.7s
Mentalno zdravlje u drutvenom kontekstu: to je normalno i tko ga definira? | asopis za zdravstvene i rehabilitacijske znanosti1104.8s
View of A COST Action to address challenges facing people with intellectual disabilities accessing cancer prevention and response services across Europe Introducing CUPID - Cancer- Understanding Prevention in Intellectual Disabilities.201373,468.4s
View of A new measure of socio-emotional skills: a pilot study with children, adolescents, and their families22031.8s
View of Age of Autism Spectrum Disorder diagnosis and associated factors633198,411.4s
View of Analysis of anamnestic data from genetic counseling of couples with history of repeated spontaneous abortions from Split Croatia2201,424.9s
View of Assessing adults with neuroatypical conditions suspected of having dementia95432.9s
View of Assessing Health-Related Quality of Life Outcomes Through Sensory Modulation Profiles in Adults with Atypical Sensory Processing: A Cross-Sectional Study54132.1s
View of Association between Autism Spectrum Disorder and Cancer - a Review from the Literature22020.1s
View of Clinical Application of the Bulgarian Version of the SCCAN: Pilot Data From Patients with Alzheimers Disease and Ischemic Stroke3211,199.8s
View of Development and validation of Thought, Language, and Communication Assessment Scale for Persons with Aphasia1105.7s
View of Disruptive Mood Dysregulation Disorder Associated with Autism Spectrum Disorder: Literature Review and Case Illustrations1511499.9s
View of Does the Voice Matter? Impact of Voice-Over Instructions on Task Acquisition and Prompting Levels in Video Prompting22040.4s
View of Dravet Syndrome Clinical and Developmental Characteristics: A Case Report54119.5s
View of Drug discovery and development and precision medicine for Autism Spectrum Disorder current state44014.8s
View of Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion86269.0s
View of Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar33022.8s
View of Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar.11023.9s
View of Experiences of People with Motor Disabilities and Visual Impairments in Croatia with Assistive Technology22077.0s
View of Exploring an inclusive educational program within Higher Education for individual with Intellectual Disabilities22031.2s
View of Exploring an inclusive educational program within Higher Education for individual with Intellectual Disabilities.66023.9s
View of Exploring the Parental Experiences in the Media: A Qualitative Analysis of Articles Written by Parents of Children with Autism in Bosnia and Herzegovina440247.6s
View of Factors that facilitate or inhibit professional self-development motivation in employees of educational institutions9901,310.8s
View of Family Quality of Life from the Perspective of Parents of Children with Intellectual Disabilities88060.0s
View of Functional and Anatomical Outcomes Following Intravitreal Bevacizumab in Treatment-Nave Centre-Involving Diabetic Macular Edema: A 3-Month Prospective Evaluation6152,873.5s
View of Health Psychology Paradigm shift in the Hungarian Rehabilitation Psychology and Clinical Special Education6602,516.6s
View of How to establish electronic, scholarly, open access and peer-reviewed journal in small country5922379.2s
View of Measuring the impact of employment on persons with a disability as a means of improving the quality of employment outcomes2215751.8s
View of Mental Health in Social Context: What Is Normal and Who Defines It?151239,817.1s
View of Micronutrient Supplementation in Children with Autism Spectrum Disorder: An Open-Label Trial1106.5s
View of Nonlinear Dynamical Systems and Quantum-Entropy theory in Psychology and Medicine1211117.5s
View of Perceptions of Body Image of Women with Blindness86219.3s
View of Personality traits and psychosocial adjustment in patients with limb amputation127581.0s
View of Prevalence of strabismus in different age groups in Macedonia440121.0s
View of Psychosocial approaches as a solution to the challenge of risky online behaviors55015.9s
View of Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care for patients post stroke in Ireland: A cross-sectional study.21122.7s
View of Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care to stroke patients: Systematic Review76150.7s
View of Relative Bias in Health Estimates from Probability-Based Online Panels: Systematic Review and Meta-Analysis20128464.0s
View of Residential care staff working knowledge of reporting restrictive practices within Intellectual Disability and Older Persons care settings: A scoping review.1110149.6s
View of Review of "Physiological psychology" by Vladimir E. Trajkovski22017.2s
View of Review of Educators Needs for Additional Knowledge About Autism in Slovenia33020.1s
View of Role of gender and age in the cooperation between parents of people with intellectual disabilities and professional staff in care centres25916260.6s
View of Scientific publishing in the Republic of Macedonia analysed with artificial intelligence220226.7s
View of Social skills critical for success in elementary school: teachers and special educators perspective1311214.9s
View of Split protocol for next successful pregnancy after spontaneous abortions and pregnancy loss in Genetic Counselling Unit Split22012.5s
View of The Effectiveness of high-intensity laser therapy on pain in tendinopathy13130451.4s
View of The Evolution of Customised Employment and the Influence of the NDIS on Customised Employment Practice in Australia97290.4s
View of The Interplay of Patient Demographics, Pain and Quality of Life in Chronic Low Back Pain Management Through Physiotherapy11015.8s
View of The PERCEPTION OF BODY IMAGE AND FAMILIARISATION WITH OTHER PEOPLES PHYSICAL APPEARANCE: A CONSTRUCTIVIST GROUNDED THEORY RESEARCH AMONG YOUNG WOMEN WITH CONGENITAL OR ACQUIRED BLINDNESS11019.9s
View of The Status of Inclusive Healthcare Services in Nigeria1104,029.6s
View of The Test title83511.0s
View of Treatment of Borderline Personality Disorder (BPD) Using ReAttach Therapy and an Eclectic Approach: A Case Study of a 27-Year-Old Unmarried Hindu Female Engineering Graduate97271.9s
View of Voices of Parents: A Qualitative Study of the Lived Experience of Raising Children with Autism in Bosnia and Herzegovina11026.7s