Page Titles All Visitors Unique Visitors Returning Visitors AVG Duration per View
Archives | Journal of Health and Rehabilitation Sciences2382679170361.0s
View of A new measure of socio-emotional skills: a pilot study with children, adolescents, and their families2206.6s
View of Clinical Application of the Bulgarian Version of the SCCAN: Pilot Data From Patients with Alzheimers Disease and Ischemic Stroke11010.2s
View of Cognitive-Communicative Differences Between Mild Cognitive Impairment and Healthy Aging: A Comparative Study Using the SCCAN7431,737.5s
View of Conceptual Foundations of Social Medicine in Rehabilitation: Evolution of Scientific Paradigms and Their Adaptation to Armed Conflict Contexts44018.7s
View of Does the Voice Matter? Impact of Voice-Over Instructions on Task Acquisition and Prompting Levels in Video Prompting321136.3s
View of Dravet Syndrome Clinical and Developmental Characteristics: A Case Report11019.2s
View of Effects of Sports Rehabilitation and Caregiver-Led Home-Based Exercise on Gross Motor Function and Therapy Engagement in Children with Developmental Disabilities65125.9s
View of Experiences of People with Motor Disabilities and Visual Impairments in Croatia with Assistive Technology11069.4s
View of Factors that facilitate or inhibit professional self-development motivation in employees of educational institutions2111,156.0s
View of Families As System Actors In Discovery: Embedding Co-Production Within The Equilibrium Systems Model Of Employment11038.5s
View of Family Quality of Life from the Perspective of Parents of Children with Intellectual Disabilities2207.9s
View of Functional and Anatomical Outcomes Following Intravitreal Bevacizumab in Treatment-Nave Centre-Involving Diabetic Macular Edema: A 3-Month Prospective Evaluation2207.8s
View of Healthcare Professionals Knowledge, Experience, and Training in Caring for Autistic Adults: A Systematic review8441,720.8s
View of Impact of Information and Communication technology use on well-being of older adults in the (post)Covid-19 pandemic33024.8s
View of Measuring the impact of employment on persons with a disability as a means of improving the quality of employment outcomes11058.5s
View of Micronutrient Supplementation in Children with Autism Spectrum Disorder: An Open-Label Trial11021.0s
View of Nonlinear Dynamical Systems and Quantum-Entropy theory in Psychology and Medicine11013.5s
View of Parental bonding in individuals with autism spectrum disorder: insights through the separation individuation lens642140.3s
View of Personality traits and psychosocial adjustment in patients with limb amputation22016.2s
View of Preliminary reference data on balance and associated influencing factors in healthy young adults44010.4s
View of Prevalence of strabismus in different age groups in Macedonia21118.3s
View of Rehabilitation Access for Patients with Rare and Complex Neurological Diseases in Georgia: A Mixed-Methods Study1107.0s
View of Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care for patients post stroke in Ireland: A cross-sectional study.110164.0s
View of Residential care staff working knowledge of reporting restrictive practices within Intellectual Disability and Older Persons care settings: A scoping review.1102.0s
View of Scientific publishing in the Republic of Macedonia analysed with artificial intelligence1105.7s
View of Social Skills, Aberrant Behavior, and Quality of Life Among Autistic Students: Findings from a Longitudinal Cohort Study22043.4s
View of Socio-Gerontological Perspectives on Disease-Modifying Alzheimers Therapies (Lecanemab): A Delphi Study in Central Europe1165442.1s
View of The Effectiveness of high-intensity laser therapy on pain in tendinopathy11041.7s
View of The Interplay of Patient Demographics, Pain and Quality of Life in Chronic Low Back Pain Management Through Physiotherapy11011.4s
View of Treatment of Borderline Personality Disorder (BPD) Using ReAttach Therapy and an Eclectic Approach: A Case Study of a 27-Year-Old Unmarried Hindu Female Engineering Graduate11011.4s
| Journal of Health and Rehabilitation Sciences192979520.1s
2nd of April - world awareness autism day | Journal of Health and Rehabilitation Sciences22053.6s
A COST Action to address challenges facing people with intellectual disabilities accessing cancer prevention and response services across Europe Introducing CUPID - Cancer- Understanding Prevention in Intellectual Disabilities. | Journal of Health and Rehabilitation Sciences1166650176.2s
A new measure of socio-emotional skills: a pilot study with children, adolescents, and their families | Journal of Health and Rehabilitation Sciences995643224.4s
About Open Journal Systems | Journal of Health and Rehabilitation Sciences1105.4s
About the Journal | Journal of Health and Rehabilitation Sciences6193852341,811.6s
Abstracting, Indexing, Discoverability, and Preservation | Journal of Health and Rehabilitation Sciences53431090.6s
Advertisements and sponsorship | Journal of Health and Rehabilitation Sciences7541345,165.4s
Advertising in JHRS | Journal of Health and Rehabilitation Sciences63342.7s
Age of Autism Spectrum Disorder diagnosis and associated factors | Journal of Health and Rehabilitation Sciences462620405.6s
Aims and Scope | Journal of Health and Rehabilitation Sciences24915594894.1s
Analysis of anamnestic data from genetic counseling of couples with history of repeated spontaneous abortions from Split Croatia | Journal of Health and Rehabilitation Sciences2118374.7s
Announcements | Journal of Health and Rehabilitation Sciences1126745453.0s
Archiving Policy | Journal of Health and Rehabilitation Sciences844509.5s
Article Processing Charges | Journal of Health and Rehabilitation Sciences65531251.1s
Assessing adults with neuroatypical conditions suspected of having dementia | Journal of Health and Rehabilitation Sciences712744238.8s
Assessing Health-Related Quality of Life Outcomes Through Sensory Modulation Profiles in Adults with Atypical Sensory Processing: A Cross-Sectional Study | Journal of Health and Rehabilitation Sciences442420572.4s
Association between Autism Spectrum Disorder and Cancer - a Review from the Literature | Journal of Health and Rehabilitation Sciences13055751,925.3s
Authors' responsibilities | Journal of Health and Rehabilitation Sciences87130.3s
Call for papers August 31st | Journal of Health and Rehabilitation Sciences2207.7s
Call for papers December 31st | Journal of Health and Rehabilitation Sciences44022.0s
Call for papers January 31st | Journal of Health and Rehabilitation Sciences651345.7s
Call for papers July 31st | Journal of Health and Rehabilitation Sciences1713430.4s
Call for papers May 31st | Journal of Health and Rehabilitation Sciences87121.8s
Call for papers November 30th | Journal of Health and Rehabilitation Sciences53223.4s
Call for papers Vol. 3, Issue 2, 2024 | Journal of Health and Rehabilitation Sciences1394262.3s
Call for papers Vol.1, Issue 1, 2022 | Journal of Health and Rehabilitation Sciences40301091.7s
Call for Papers Vol.2, Issue 1, 2023 | Journal of Health and Rehabilitation Sciences37211693.8s
Call for Papers Vol.2, Issue 2, 2023 | Journal of Health and Rehabilitation Sciences19136183.6s
Call for Papers Vol.3, Issue 1, 2024 | Journal of Health and Rehabilitation Sciences1411323.2s
Call for Papers Vol.4, Issue 2, 2025 | Journal of Health and Rehabilitation Sciences90533792.8s
Call for papers Vol.5, Issue 1, 2026 | Journal of Health and Rehabilitation Sciences1313022.9s
Call for Papers: Journal of Health and Rehabilitation Sciences | Journal of Health and Rehabilitation Sciences3024687.7s
Celebrating 3 Years of the Journal of Health and Rehabilitation Sciences Thank You! | Journal of Health and Rehabilitation Sciences1055389.3s
Clinical Application of the Bulgarian Version of the SCCAN: Pilot Data From Patients with Alzheimers Disease and Ischemic Stroke | Journal of Health and Rehabilitation Sciences261115215.1s
CLOCKSS Publisher Manifest | Journal of Health and Rehabilitation Sciences8267.8s
Cognitive-Communicative Differences Between Mild Cognitive Impairment and Healthy Aging: A Comparative Study Using the SCCAN | Journal of Health and Rehabilitation Sciences5618387,624.7s
Competing interest policy | Journal of Health and Rehabilitation Sciences532550.4s
Complaints Procedure | Journal of Health and Rehabilitation Sciences15873,361.7s
CONCEPTUAL FOUNDATIONS OF SOCIAL MEDICINE IN REHABILITATION: EVOLUTION OF SCIENTIFIC PARADIGMS AND THEIR ADAPTATION TO ARMED CONFLICT CONTEXTS: Rehabilitation Systems and Social Medicine in Armed Conflict Conditions | Journal of Health and Rehabilitation Sciences211549.1s
Conceptual Foundations of Social Medicine in Rehabilitation: Evolution of Scientific Paradigms and Their Adaptation to Armed Conflict Contexts: Social medicine paradigms in rehabilitation | Journal of Health and Rehabilitation Sciences251312264.8s
Contact | Journal of Health and Rehabilitation Sciences936429232.5s
Copyright information | Journal of Health and Rehabilitation Sciences64283.0s
Copyright, Usage, and Disclaimer | Journal of Health and Rehabilitation Sciences422117.1s
Definition of Open Access | Journal of Health and Rehabilitation Sciences1064174.7s
Development and validation of Thought, Language, and Communication Assessment Scale for Persons with Aphasia | Journal of Health and Rehabilitation Sciences32211194.6s
Digital Preservation Policy | Journal of Health and Rehabilitation Sciences6332,263.8s
Disruptive Mood Dysregulation Disorder Associated with Autism Spectrum Disorder: Literature Review and Case Illustrations | Journal of Health and Rehabilitation Sciences724428871.3s
Documents | Journal of Health and Rehabilitation Sciences1364789408.7s
Does the Voice Matter? Impact of Voice-Over Instructions on Task Acquisition and Prompting Levels in Video Prompting | Journal of Health and Rehabilitation Sciences49331666.2s
Dravet Syndrome Clinical and Developmental Characteristics: A Case Report | Journal of Health and Rehabilitation Sciences4220224,283.4s
Drug discovery and development and precision medicine for Autism Spectrum Disorder current state | Journal of Health and Rehabilitation Sciences493514453.7s
Editorial and Publishing Policies | Journal of Health and Rehabilitation Sciences10033671,087.8s
Editorial Board | Journal of Health and Rehabilitation Sciences3951852103,811.3s
Editorial Council | Journal of Health and Rehabilitation Sciences58283044.3s
Editorial Office | Journal of Health and Rehabilitation Sciences1479057440.1s
Editorial responsibilities | Journal of Health and Rehabilitation Sciences33035.4s
Editorial Team | Journal of Health and Rehabilitation Sciences32132.0s
Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion | Journal of Health and Rehabilitation Sciences311615220.6s
Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion: Timolol effect on cardiovascular and ocular parameters | Journal of Health and Rehabilitation Sciences1102.5s
Effects of Sports Rehabilitation and Caregiver-Led Home-Based Exercise on Gross Motor Function and Therapy Engagement in Children with Developmental Disabilities | Journal of Health and Rehabilitation Sciences803644771.0s
Enhancing the Visibility and Impact of JHRS Publications | Journal of Health and Rehabilitation Sciences17152146.6s
Evaluation of a Pyramidal Parent Training Model in Albania | Journal of Health and Rehabilitation Sciences2291333.6s
Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar | Journal of Health and Rehabilitation Sciences146813.9s
Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar. | Journal of Health and Rehabilitation Sciences95448.8s
Experiences of People with Motor Disabilities and Visual Impairments in Croatia with Assistive Technology | Journal of Health and Rehabilitation Sciences292361,311.6s
Exploring an inclusive educational program within Higher Education for individual with Intellectual Disabilities | Journal of Health and Rehabilitation Sciences29227153.8s
Exploring an inclusive educational program within Higher Education for individual with Intellectual Disabilities. | Journal of Health and Rehabilitation Sciences3931851.0s
Exploring the Parental Experiences in the Media: A Qualitative Analysis of Articles Written by Parents of Children with Autism in Bosnia and Herzegovina | Journal of Health and Rehabilitation Sciences7954252,285.6s
Factors that facilitate or inhibit professional self-development motivation in employees of educational institutions | Journal of Health and Rehabilitation Sciences573324140.4s
Families As System Actors In Discovery: Embedding Co-Production Within The Equilibrium Systems Model Of Employment | Journal of Health and Rehabilitation Sciences6522431,742.0s
Family Quality of Life from the Perspective of Parents of Children with Intellectual Disabilities | Journal of Health and Rehabilitation Sciences90672369.4s
Five new indexing in JHRS | Journal of Health and Rehabilitation Sciences54111.7s
Fourth anniversary of the Journal of Health and Rehabilitation Sciences (JHRS) | Journal of Health and Rehabilitation Sciences211835,943.0s
Functional and Anatomical Outcomes Following Intravitreal Bevacizumab in Treatment-Nave Centre-Involving Diabetic Macular Edema: A 3-Month Prospective Evaluation | Journal of Health and Rehabilitation Sciences662145375.6s
Guidelines for Reviewers | Journal of Health and Rehabilitation Sciences1064187.3s
Happy Easter! | Journal of Health and Rehabilitation Sciences43158.1s
Happy New Year 2024! | Journal of Health and Rehabilitation Sciences44019.7s
Happy New Year 2025! | Journal of Health and Rehabilitation Sciences11056,390.6s
Happy New Year 2026! | Journal of Health and Rehabilitation Sciences33015,352.4s
Health Psychology Paradigm shift in the Hungarian Rehabilitation Psychology and Clinical Special Education | Journal of Health and Rehabilitation Sciences281612298.4s
Healthcare Professionals Knowledge, Experience, and Training in Caring for Autistic Adults: A Systematic review | Journal of Health and Rehabilitation Sciences934845509.1s
How to establish electronic, scholarly, open access and peer-reviewed journal in small country | Journal of Health and Rehabilitation Sciences352602921,614.2s
How To Write a Journal Article Submission Cover Letter | Journal of Health and Rehabilitation Sciences201641,757.4s
Impact of Information and Communication technology use on well-being of older adults in the (post)Covid-19 pandemic | Journal of Health and Rehabilitation Sciences23914282.7s
Impressum | Journal of Health and Rehabilitation Sciences845826151.2s
Indexing and Abstracting | Journal of Health and Rehabilitation Sciences5312712601,977.3s
Information For Authors | Journal of Health and Rehabilitation Sciences12234657581,081.8s
Information For Librarians | Journal of Health and Rehabilitation Sciences1106.7s
Information For Readers | Journal of Health and Rehabilitation Sciences3219.7s
Instructions for Authors | Journal of Health and Rehabilitation Sciences8159223,129.2s
JHRS activities and achievements in 2025 | Journal of Health and Rehabilitation Sciences5502,469.7s
JHRS has been indexed in Scopus | Journal of Health and Rehabilitation Sciences24204100.3s
JHRS indexed in Cabells | Journal of Health and Rehabilitation Sciences87131.4s
JHRS indexed in CABI | Journal of Health and Rehabilitation Sciences11021.1s
JHRS indexed in ResearchGate | Journal of Health and Rehabilitation Sciences75219.3s
JHRS indexed in ScienceOpen | Journal of Health and Rehabilitation Sciences44029.7s
JHRS Info | Journal of Health and Rehabilitation Sciences1027410617160.8s
JHRS journal promotion | Journal of Health and Rehabilitation Sciences151141,498.8s
JHRS list of reviewers | Journal of Health and Rehabilitation Sciences1468297.6s
JHRS newest issue 1, Volumen 1 for 2022 has already been published | Journal of Health and Rehabilitation Sciences63345.0s
JHRS newest Volume 1, issue 1 for 2022 has already been published | Journal of Health and Rehabilitation Sciences1610625.6s
JHRS Online | Journal of Health and Rehabilitation Sciences614245369163.0s
JHRS Policies | Journal of Health and Rehabilitation Sciences1673313432.4s
JHRS two years with you | Journal of Health and Rehabilitation Sciences55032.1s
Journal of Health and Rehabilitation Sciences861019096701846.5s
Links | Journal of Health and Rehabilitation Sciences86214.1s
LOCKSS Publisher Manifest | Journal of Health and Rehabilitation Sciences1102.3s
Login | Journal of Health and Rehabilitation Sciences5562433131,066.2s
Manuscript Formatting Requirements | Journal of Health and Rehabilitation Sciences5312572742,948.1s
Manuscript Preparation | Journal of Health and Rehabilitation Sciences750390360318.6s
Measuring the impact of employment on persons with a disability as a means of improving the quality of employment outcomes | Journal of Health and Rehabilitation Sciences113753893.4s
Measuring the impact of employment on persons with a disability as a means of improving the quality of employment outcomes: Improving the quality of disability employment outcomes | Journal of Health and Rehabilitation Sciences11017.1s
Mental Health in Social Context: What Is Normal and Who Defines It? | Journal of Health and Rehabilitation Sciences371208163330.0s
Merry Christmas | Journal of Health and Rehabilitation Sciences8623,436.4s
Merry Christmas! | Journal of Health and Rehabilitation Sciences22017.2s
Micronutrient Supplementation in Children with Autism Spectrum Disorder: An Open-Label Trial | Journal of Health and Rehabilitation Sciences432815319.4s
New Issue Published Journal of Health and Rehabilitation Sciences, Volume 5, Issue 1 (2025) | Journal of Health and Rehabilitation Sciences110264.9s
New Issue Published Journal of Health and Rehabilitation Sciences, Volume 5, Issue 1 (2026) | Journal of Health and Rehabilitation Sciences11470441,876.8s
Newest issue 1, Volume 2 for 2023 has already been published | Journal of Health and Rehabilitation Sciences1312133.9s
Newest issue 1, Volume 3 for 2024 published - 20.06.2024 | Journal of Health and Rehabilitation Sciences1110123.9s
Newest issue 2, Volume 2 for 2023 has already been published | Journal of Health and Rehabilitation Sciences169787.2s
Newest issue 2, Volume 3 for 2024 has been published | Journal of Health and Rehabilitation Sciences2923626.1s
Nonlinear Dynamical Systems and Quantum-Entropy theory in Psychology and Medicine | Journal of Health and Rehabilitation Sciences65452057.0s
OJS Discoverability Companion Badges' Description | Journal of Health and Rehabilitation Sciences11098.9s
One year of Journal of Health and Rehabilitation Sciences | Journal of Health and Rehabilitation Sciences11045.0s
Open Access Policy and copyright | Journal of Health and Rehabilitation Sciences332112150.0s
ORCID iD submissions | Journal of Health and Rehabilitation Sciences147728.0s
Paper Promotion Tips | Journal of Health and Rehabilitation Sciences14864,191.0s
Parental bonding in individuals with autism spectrum disorder: insights through the separation individuation lens | Journal of Health and Rehabilitation Sciences3219133,064.3s
Peer Review Policy | Journal of Health and Rehabilitation Sciences42210,122.3s
Peer Review Process | Journal of Health and Rehabilitation Sciences129349.0s
Perceptions of Body Image of Women with Blindness | Journal of Health and Rehabilitation Sciences784830163.5s
Personality traits and psychosocial adjustment in patients with limb amputation | Journal of Health and Rehabilitation Sciences392217732.5s
Plagiarism policy | Journal of Health and Rehabilitation Sciences21123.2s
Post-publication discussions | Journal of Health and Rehabilitation Sciences55031.5s
Predatory journals and references | Journal of Health and Rehabilitation Sciences541208.1s
Preliminary reference data on balance and associated influencing factors in healthy young adults: Preliminary data on balance in healthy young adults | Journal of Health and Rehabilitation Sciences20101031.4s
Prevalence of strabismus in different age groups in Macedonia | Journal of Health and Rehabilitation Sciences24131185.2s
Privacy Statement | Journal of Health and Rehabilitation Sciences543321133.2s
Psychosocial approaches as a solution to the challenge of risky online behaviors | Journal of Health and Rehabilitation Sciences46281896.6s
Publication criteria | Journal of Health and Rehabilitation Sciences65121.6s
Publication Ethics | Journal of Health and Rehabilitation Sciences28523213.8s
Publication Ethics and Publication Malpractice Statement | Journal of Health and Rehabilitation Sciences207135,043.9s
Publication schedule | Journal of Health and Rehabilitation Sciences2118321.5s
Publishers | Journal of Health and Rehabilitation Sciences34211334.5s
Register | Journal of Health and Rehabilitation Sciences3041561481,954.9s
Register with ORCID | Journal of Health and Rehabilitation Sciences118342.2s
Registration complete | Journal of Health and Rehabilitation Sciences2051307593.4s
Rehabilitation Access for Patients with Rare and Complex Neurological Diseases in Georgia: A Mixed-Methods Study | Journal of Health and Rehabilitation Sciences1459162.1s
Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care for patients post stroke in Ireland: A cross-sectional study. | Journal of Health and Rehabilitation Sciences10161401,222.3s
Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care to stroke patients: Systematic Review | Journal of Health and Rehabilitation Sciences83463749.6s
Relative Bias in Health Estimates from Probability-Based Online Panels: Systematic Review and Meta-Analysis | Journal of Health and Rehabilitation Sciences10039615,494.8s
Repository Policy | Journal of Health and Rehabilitation Sciences3301,823.2s
Research data policy | Journal of Health and Rehabilitation Sciences76116,157.4s
Reset Password | Journal of Health and Rehabilitation Sciences1971267138.8s
Residential care staff working knowledge of reporting restrictive practices within Intellectual Disability and Older Persons care settings: A scoping review. | Journal of Health and Rehabilitation Sciences884345693.8s
Retraction policy | Journal of Health and Rehabilitation Sciences33011.6s
Review of "Physiological psychology" by Vladimir E. Trajkovski | Journal of Health and Rehabilitation Sciences653827112.3s
Review of Educators Needs for Additional Knowledge About Autism in Slovenia | Journal of Health and Rehabilitation Sciences542331542.2s
REVIEW OF EDUCATORS NEEDS FOR ADDITIONAL KNOWLEDGE ABOUT AUTISM IN SLOVENIA | Journal of Health and Rehabilitation Sciences11031.1s
Reviewer Application Form | Journal of Health and Rehabilitation Sciences550815.6s
Reviewer Roles and Responsibilities | Journal of Health and Rehabilitation Sciences3302,776.3s
Reviewers' responsibilities | Journal of Health and Rehabilitation Sciences85314.2s
Role of Editorial Board | Journal of Health and Rehabilitation Sciences761123.5s
Role of gender and age in the cooperation between parents of people with intellectual disabilities and professional staff in care centres | Journal of Health and Rehabilitation Sciences10127741,607.0s
Scientific publishing in the Republic of Macedonia analysed with artificial intelligence | Journal of Health and Rehabilitation Sciences492326104.1s
Search | Journal of Health and Rehabilitation Sciences283139144934.7s
SHARE, MENTION, CITE, and LINK JHRS articles | Journal of Health and Rehabilitation Sciences33041.6s
Sign in or register | Journal of Health and Rehabilitation Sciences262244.6s
Social skills critical for success in elementary school: teachers and special educators perspective | Journal of Health and Rehabilitation Sciences1026537264.3s
Social Skills, Aberrant Behavior, and Quality of Life Among Autistic Students: Findings from a Longitudinal Cohort Study | Journal of Health and Rehabilitation Sciences29151480.7s
Socio-Gerontological Perspectives on Disease-Modifying Alzheimers Therapies (Lecanemab): A Delphi Study in Central Europe | Journal of Health and Rehabilitation Sciences501634221.7s
Split protocol for next successful pregnancy after spontaneous abortions and pregnancy loss in Genetic Counselling Unit Split | Journal of Health and Rehabilitation Sciences2618873.0s
Statistics | Journal of Health and Rehabilitation Sciences67531437.0s
Submission Policy | Journal of Health and Rehabilitation Sciences22075.3s
Submissions | Journal of Health and Rehabilitation Sciences999383616739.8s
Submitting an Article | Journal of Health and Rehabilitation Sciences429220209861.3s
test prefix test title: test subtitle | Journal of Health and Rehabilitation Sciences91826.4s
test-baze | Journal of Health and Rehabilitation Sciences110264.2s
The Effectiveness of high-intensity laser therapy on pain in tendinopathy: A systematic review | Journal of Health and Rehabilitation Sciences15188631,530.9s
The Evolution of Customised Employment and the Influence of the NDIS on Customised Employment Practice in Australia | Journal of Health and Rehabilitation Sciences1468462166.5s
The Interplay of Patient Demographics, Pain and Quality of Life in Chronic Low Back Pain Management Through Physiotherapy | Journal of Health and Rehabilitation Sciences26206214.5s
The latest (Volume 4, Issue 1, 2025) has been published | Journal of Health and Rehabilitation Sciences5238141,569.0s
The latest issue (Vol.4, No.2, 2025) has been published | Journal of Health and Rehabilitation Sciences221932,206.7s
The perception of body image and familiarisation with other peoples physical appearance: a constructivist grounded theory research among young women with congenital or acquired blindness | Journal of Health and Rehabilitation Sciences1101.5s
The PERCEPTION OF BODY IMAGE AND FAMILIARISATION WITH OTHER PEOPLES PHYSICAL APPEARANCE: A CONSTRUCTIVIST GROUNDED THEORY RESEARCH AMONG YOUNG WOMEN WITH CONGENITAL OR ACQUIRED BLINDNESS | Journal of Health and Rehabilitation Sciences101934.9s
The poster Call for papers Vol.1, Issue 1, 2022 | Journal of Health and Rehabilitation Sciences542826306.9s
The process for handling cases requiring corrections, retractions and editorial expressions of concern | Journal of Health and Rehabilitation Sciences11032.1s
The Status of Inclusive Healthcare Services in Nigeria | Journal of Health and Rehabilitation Sciences392415502.2s
The Test title: test subtitle | Journal of Health and Rehabilitation Sciences15312184.4s
The What is Lorem Ipsum? | Journal of Health and Rehabilitation Sciences2422278.4s
Treatment of Borderline Personality Disorder (BPD) Using ReAttach Therapy and an Eclectic Approach: A Case Study of a 27-Year-Old Unmarried Hindu Female Engineering Graduate | Journal of Health and Rehabilitation Sciences352312321.6s
Unsubscribe | Journal of Health and Rehabilitation Sciences22028.8s
View of Cognitive-Communicative Differences Between Mild Cognitive Impairment and Healthy Aging: A Comparative Study Using the SCCAN | Journal of Health and Rehabilitation Sciences11031.7s
View of Conceptual Foundations of Social Medicine in Rehabilitation: Evolution of Scientific Paradigms and Their Adaptation to Armed Conflict Contexts: Social medicine paradigms in rehabilitation | Journal of Health and Rehabilitation Sciences11024.1s
View of Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion | Journal of Health and Rehabilitation Sciences11041.6s
View of Effects of Sports Rehabilitation and Caregiver-Led Home-Based Exercise on Gross Motor Function and Therapy Engagement in Children with Developmental Disabilities | Journal of Health and Rehabilitation Sciences54166.9s
View of Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar | Journal of Health and Rehabilitation Sciences1107.2s
View of Families As System Actors In Discovery: Embedding Co-Production Within The Equilibrium Systems Model Of Employment | Journal of Health and Rehabilitation Sciences21118.2s
View of Family Quality of Life from the Perspective of Parents of Children with Intellectual Disabilities | Journal of Health and Rehabilitation Sciences2111,802.1s
View of Functional and Anatomical Outcomes Following Intravitreal Bevacizumab in Treatment-Nave Centre-Involving Diabetic Macular Edema: A 3-Month Prospective Evaluation | Journal of Health and Rehabilitation Sciences211269.1s
View of Healthcare Professionals Knowledge, Experience, and Training in Caring for Autistic Adults: A Systematic review | Journal of Health and Rehabilitation Sciences330350.4s
View of Impact of Information and Communication technology use on well-being of older adults in the (post)Covid-19 pandemic | Journal of Health and Rehabilitation Sciences11012.4s
View of Relative Bias in Health Estimates from Probability-Based Online Panels: Systematic Review and Meta-Analysis | Journal of Health and Rehabilitation Sciences615491.4s
View of Residential care staff working knowledge of reporting restrictive practices within Intellectual Disability and Older Persons care settings: A scoping review. | Journal of Health and Rehabilitation Sciences74359.9s
View of Social Skills, Aberrant Behavior, and Quality of Life Among Autistic Students: Findings from a Longitudinal Cohort Study | Journal of Health and Rehabilitation Sciences321451.5s
View of Treatment of Borderline Personality Disorder (BPD) Using ReAttach Therapy and an Eclectic Approach: A Case Study of a 27-Year-Old Unmarried Hindu Female Engineering Graduate | Journal of Health and Rehabilitation Sciences22046,793.6s
Voices of Parents: A Qualitative Study of the Lived Experience of Raising Children with Autism in Bosnia and Herzegovina | Journal of Health and Rehabilitation Sciences42214.2s
Vol. 1 No. 1 (2022) | Journal of Health and Rehabilitation Sciences971187784362.8s
Vol. 2 No. 1 (2023) | Journal of Health and Rehabilitation Sciences803191612153.2s
Vol. 2 No. 2 (2023) | Journal of Health and Rehabilitation Sciences631186445434.5s
Vol. 2 No. 3 (2023) | Journal of Health and Rehabilitation Sciences8237451,834.2s
Vol. 3 No. 1 (2024) | Journal of Health and Rehabilitation Sciences387117270289.8s
Vol. 3 No. 2 (2024) | Journal of Health and Rehabilitation Sciences620177443319.4s
Vol. 4 No. 1 (2025) | Journal of Health and Rehabilitation Sciences862253609724.5s
Vol. 4 No. 2 (2025) | Journal of Health and Rehabilitation Sciences651234417713.8s
Vol. 5 No. 1 (2026) | Journal of Health and Rehabilitation Sciences7492205291,641.7s
Vol. 5 No. 2 (2026) | Journal of Health and Rehabilitation Sciences24593152164.7s
Why to Publish in JHRS? | Journal of Health and Rehabilitation Sciences1801423843.8s
Eficacia de la terapia lser de alta intensidad para el dolor en tendinopatas: una revisin sistemtica | Revista de Ciencias de la Salud y la Rehabilitacin11011.4s
Jurnal Ilmu Kesehatan dan Rehabilitasi11017.7s
Mentalno zdravlje u drutvenom kontekstu: to je normalno i tko ga definira? | asopis za zdravstvene i rehabilitacijske znanosti1104.8s
Revija za zdravstvene in rehabilitacijske vede11060.4s
View of A COST Action to address challenges facing people with intellectual disabilities accessing cancer prevention and response services across Europe Introducing CUPID - Cancer- Understanding Prevention in Intellectual Disabilities.211473,305.6s
View of A new measure of socio-emotional skills: a pilot study with children, adolescents, and their families22031.8s
View of Age of Autism Spectrum Disorder diagnosis and associated factors743170,067.9s
View of Analysis of anamnestic data from genetic counseling of couples with history of repeated spontaneous abortions from Split Croatia2201,424.9s
View of Assessing adults with neuroatypical conditions suspected of having dementia106430.7s
View of Assessing Health-Related Quality of Life Outcomes Through Sensory Modulation Profiles in Adults with Atypical Sensory Processing: A Cross-Sectional Study761121.8s
View of Association between Autism Spectrum Disorder and Cancer - a Review from the Literature22020.1s
View of Clinical Application of the Bulgarian Version of the SCCAN: Pilot Data From Patients with Alzheimers Disease and Ischemic Stroke3211,199.8s
View of Cognitive-Communicative Differences Between Mild Cognitive Impairment and Healthy Aging: A Comparative Study Using the SCCAN54115,789.9s
View of Development and validation of Thought, Language, and Communication Assessment Scale for Persons with Aphasia44012.1s
View of Disruptive Mood Dysregulation Disorder Associated with Autism Spectrum Disorder: Literature Review and Case Illustrations1511499.9s
View of Does the Voice Matter? Impact of Voice-Over Instructions on Task Acquisition and Prompting Levels in Video Prompting6512,041.8s
View of Dravet Syndrome Clinical and Developmental Characteristics: A Case Report54119.5s
View of Drug discovery and development and precision medicine for Autism Spectrum Disorder current state44014.8s
View of Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion86269.0s
View of Effects of Sports Rehabilitation and Caregiver-Led Home-Based Exercise on Gross Motor Function and Therapy Engagement in Children with Developmental Disabilities75220.2s
View of Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar44022.1s
