Page Titles All Visitors Unique Visitors Returning Visitors AVG Duration per View
Archives | Journal of Health and Rehabilitation Sciences1552440111244.2s
| Journal of Health and Rehabilitation Sciences127676015.8s
2nd of April - world awareness autism day | Journal of Health and Rehabilitation Sciences22053.6s
A COST Action to address challenges facing people with intellectual disabilities accessing cancer prevention and response services across Europe Introducing CUPID - Cancer- Understanding Prevention in Intellectual Disabilities. | Journal of Health and Rehabilitation Sciences1076146159.5s
A new measure of socio-emotional skills: a pilot study with children, adolescents, and their families | Journal of Health and Rehabilitation Sciences844440261.5s
About Open Journal Systems | Journal of Health and Rehabilitation Sciences1105.4s
About the Journal | Journal of Health and Rehabilitation Sciences3342211132,188.0s
Advertisements and sponsorship | Journal of Health and Rehabilitation Sciences422418742.7s
Advertising in JHRS | Journal of Health and Rehabilitation Sciences63342.7s
Age of Autism Spectrum Disorder diagnosis and associated factors | Journal of Health and Rehabilitation Sciences371918488.9s
Aims and Scope | Journal of Health and Rehabilitation Sciences135805569.1s
Analysis of anamnestic data from genetic counseling of couples with history of repeated spontaneous abortions from Split Croatia | Journal of Health and Rehabilitation Sciences2017376.2s
Announcements | Journal of Health and Rehabilitation Sciences814833602.5s
Archiving Policy | Journal of Health and Rehabilitation Sciences743408.5s
Assessing adults with neuroatypical conditions suspected of having dementia | Journal of Health and Rehabilitation Sciences682444248.8s
Assessing Health-Related Quality of Life Outcomes Through Sensory Modulation Profiles in Adults with Atypical Sensory Processing: A Cross-Sectional Study | Journal of Health and Rehabilitation Sciences1587289.5s
Association between Autism Spectrum Disorder and Cancer - a Review from the Literature | Journal of Health and Rehabilitation Sciences11046641,706.4s
Authors' responsibilities | Journal of Health and Rehabilitation Sciences76129.3s
Call for papers August 31st | Journal of Health and Rehabilitation Sciences2207.7s
Call for papers December 31st | Journal of Health and Rehabilitation Sciences44022.0s
Call for papers January 31st | Journal of Health and Rehabilitation Sciences651345.7s
Call for papers July 31st | Journal of Health and Rehabilitation Sciences1713430.4s
Call for papers May 31st | Journal of Health and Rehabilitation Sciences87121.8s
Call for papers November 30th | Journal of Health and Rehabilitation Sciences53223.4s
Call for papers Vol. 3, Issue 2, 2024 | Journal of Health and Rehabilitation Sciences1394262.3s
Call for papers Vol.1, Issue 1, 2022 | Journal of Health and Rehabilitation Sciences40301091.7s
Call for Papers Vol.2, Issue 1, 2023 | Journal of Health and Rehabilitation Sciences37211693.8s
Call for Papers Vol.2, Issue 2, 2023 | Journal of Health and Rehabilitation Sciences19136183.6s
Call for Papers Vol.3, Issue 1, 2024 | Journal of Health and Rehabilitation Sciences1411323.2s
Call for Papers Vol.4, Issue 2, 2025 | Journal of Health and Rehabilitation Sciences71393285.0s
Call for Papers: Journal of Health and Rehabilitation Sciences | Journal of Health and Rehabilitation Sciences2924589.7s
Celebrating 3 Years of the Journal of Health and Rehabilitation Sciences Thank You! | Journal of Health and Rehabilitation Sciences945421.6s
Clinical Application of the Bulgarian Version of the SCCAN: Pilot Data From Patients with Alzheimers Disease and Ischemic Stroke | Journal of Health and Rehabilitation Sciences1688320.5s
CLOCKSS Publisher Manifest | Journal of Health and Rehabilitation Sciences8267.8s
Competing interest policy | Journal of Health and Rehabilitation Sciences32113.4s
Complaints Procedure | Journal of Health and Rehabilitation Sciences8626,206.0s
Contact | Journal of Health and Rehabilitation Sciences533716147.0s
Copyright information | Journal of Health and Rehabilitation Sciences64283.0s
Copyright, Usage, and Disclaimer | Journal of Health and Rehabilitation Sciences422117.1s
Definition of Open Access | Journal of Health and Rehabilitation Sciences1064174.7s
Development and validation of Thought, Language, and Communication Assessment Scale for Persons with Aphasia | Journal of Health and Rehabilitation Sciences330542.2s
Disruptive Mood Dysregulation Disorder Associated with Autism Spectrum Disorder: Literature Review and Case Illustrations | Journal of Health and Rehabilitation Sciences573225153.1s
Documents | Journal of Health and Rehabilitation Sciences572631228.0s
Does the Voice Matter? Impact of Voice-Over Instructions on Task Acquisition and Prompting Levels in Video Prompting | Journal of Health and Rehabilitation Sciences3627974.0s
Dravet Syndrome Clinical and Developmental Characteristics: A Case Report | Journal of Health and Rehabilitation Sciences3316175,374.3s
Drug discovery and development and precision medicine for Autism Spectrum Disorder current state | Journal of Health and Rehabilitation Sciences423012527.1s
Editorial and Publishing Policies | Journal of Health and Rehabilitation Sciences7923561,345.2s
Editorial Board | Journal of Health and Rehabilitation Sciences3011401612,573.1s
Editorial Council | Journal of Health and Rehabilitation Sciences57273043.5s
Editorial Office | Journal of Health and Rehabilitation Sciences985939468.9s
Editorial responsibilities | Journal of Health and Rehabilitation Sciences33035.4s
Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion | Journal of Health and Rehabilitation Sciences281315243.2s
Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion: Timolol effect on cardiovascular and ocular parameters | Journal of Health and Rehabilitation Sciences1102.5s
Evaluation of a Pyramidal Parent Training Model in Albania | Journal of Health and Rehabilitation Sciences2181334.3s
Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar. | Journal of Health and Rehabilitation Sciences63337.0s
Exploring the Parental Experiences in the Media: A Qualitative Analysis of Articles Written by Parents of Children with Autism in Bosnia and Herzegovina | Journal of Health and Rehabilitation Sciences7450242,425.0s
Factors that facilitate or inhibit professional self-development motivation in employees of educational institutions | Journal of Health and Rehabilitation Sciences41202180.6s
Family Quality of Life from the Perspective of Parents of Children with Intellectual Disabilities | Journal of Health and Rehabilitation Sciences24186103.3s
Five new indexing in JHRS | Journal of Health and Rehabilitation Sciences54111.7s
Functional and Anatomical Outcomes Following Intravitreal Bevacizumab in Treatment-Nave Centre-Involving Diabetic Macular Edema: A 3-Month Prospective Evaluation | Journal of Health and Rehabilitation Sciences22082.9s
Guidelines for Reviewers | Journal of Health and Rehabilitation Sciences963206.7s
Happy Easter! | Journal of Health and Rehabilitation Sciences43158.1s
Happy New Year 2024! | Journal of Health and Rehabilitation Sciences44019.7s
Happy New Year 2025! | Journal of Health and Rehabilitation Sciences11056,390.6s
Health Psychology Paradigm shift in the Hungarian Rehabilitation Psychology and Clinical Special Education | Journal of Health and Rehabilitation Sciences1697504.2s
How to establish electronic, scholarly, open access and peer-reviewed journal in small country | Journal of Health and Rehabilitation Sciences327532741,388.2s
How To Write a Journal Article Submission Cover Letter | Journal of Health and Rehabilitation Sciences761663.0s
Impressum | Journal of Health and Rehabilitation Sciences52341866.8s
Indexing and Abstracting | Journal of Health and Rehabilitation Sciences3541811732,837.2s
Information For Authors | Journal of Health and Rehabilitation Sciences704233471963.6s
Information For Librarians | Journal of Health and Rehabilitation Sciences1106.7s
Information For Readers | Journal of Health and Rehabilitation Sciences3219.7s
Instructions for Authors | Journal of Health and Rehabilitation Sciences5235173,884.6s
JHRS has been indexed in Scopus | Journal of Health and Rehabilitation Sciences1192158.9s
JHRS indexed in Cabells | Journal of Health and Rehabilitation Sciences87131.4s
JHRS indexed in CABI | Journal of Health and Rehabilitation Sciences11021.1s
JHRS indexed in ResearchGate | Journal of Health and Rehabilitation Sciences54117.3s
JHRS indexed in ScienceOpen | Journal of Health and Rehabilitation Sciences44029.7s
JHRS Info | Journal of Health and Rehabilitation Sciences655249406213.6s
JHRS journal promotion | Journal of Health and Rehabilitation Sciences151141,498.8s
JHRS list of reviewers | Journal of Health and Rehabilitation Sciences1103.0s
JHRS newest issue 1, Volumen 1 for 2022 has already been published | Journal of Health and Rehabilitation Sciences63345.0s
JHRS newest Volume 1, issue 1 for 2022 has already been published | Journal of Health and Rehabilitation Sciences149527.6s
JHRS Online | Journal of Health and Rehabilitation Sciences449163286194.9s
JHRS Policies | Journal of Health and Rehabilitation Sciences1613212931.3s
JHRS two years with you | Journal of Health and Rehabilitation Sciences55032.1s
Journal of Health and Rehabilitation Sciences594712174730814.8s
Links | Journal of Health and Rehabilitation Sciences44021.0s
LOCKSS Publisher Manifest | Journal of Health and Rehabilitation Sciences1102.3s
Login | Journal of Health and Rehabilitation Sciences4271612661,226.6s
Manuscript Formatting Requirements | Journal of Health and Rehabilitation Sciences3131451683,548.2s
Manuscript Preparation | Journal of Health and Rehabilitation Sciences413209204302.8s
Measuring the impact of employment on persons with a disability as a means of improving the quality of employment outcomes | Journal of Health and Rehabilitation Sciences96633391.2s
Measuring the impact of employment on persons with a disability as a means of improving the quality of employment outcomes: Improving the quality of disability employment outcomes | Journal of Health and Rehabilitation Sciences11017.1s
Mental Health in Social Context: What Is Normal and Who Defines It? | Journal of Health and Rehabilitation Sciences258148110194.1s
Merry Christmas | Journal of Health and Rehabilitation Sciences54124.8s
Merry Christmas! | Journal of Health and Rehabilitation Sciences22017.2s
Micronutrient Supplementation in Children with Autism Spectrum Disorder: An Open-Label Trial | Journal of Health and Rehabilitation Sciences372314340.2s
Newest issue 1, Volume 2 for 2023 has already been published | Journal of Health and Rehabilitation Sciences1312133.9s
Newest issue 1, Volume 3 for 2024 published - 20.06.2024 | Journal of Health and Rehabilitation Sciences1110123.9s
Newest issue 2, Volume 2 for 2023 has already been published | Journal of Health and Rehabilitation Sciences169787.2s
Newest issue 2, Volume 3 for 2024 has been published | Journal of Health and Rehabilitation Sciences2822626.6s
Nonlinear Dynamical Systems and Quantum-Entropy theory in Psychology and Medicine | Journal of Health and Rehabilitation Sciences48341462.7s
One year of Journal of Health and Rehabilitation Sciences | Journal of Health and Rehabilitation Sciences11045.0s
Open Access Policy and copyright | Journal of Health and Rehabilitation Sciences21129175.5s
ORCID iD submissions | Journal of Health and Rehabilitation Sciences147728.0s
Paper Promotion Tips | Journal of Health and Rehabilitation Sciences7348,366.8s
Peer Review Process | Journal of Health and Rehabilitation Sciences74317.7s
Perceptions of Body Image of Women with Blindness | Journal of Health and Rehabilitation Sciences613526203.8s
Personality traits and psychosocial adjustment in patients with limb amputation | Journal of Health and Rehabilitation Sciences331914854.8s
Plagiarism policy | Journal of Health and Rehabilitation Sciences21123.2s
Post-publication discussions | Journal of Health and Rehabilitation Sciences55031.5s
Predatory journals and references | Journal of Health and Rehabilitation Sciences541208.1s
Prevalence of strabismus in different age groups in Macedonia | Journal of Health and Rehabilitation Sciences22111170.0s
Privacy Statement | Journal of Health and Rehabilitation Sciences402515164.3s
Psychosocial approaches as a solution to the challenge of risky online behaviors | Journal of Health and Rehabilitation Sciences352015119.1s
Publication criteria | Journal of Health and Rehabilitation Sciences65121.6s
Publication Ethics | Journal of Health and Rehabilitation Sciences28523213.8s
Publication Ethics and Publication Malpractice Statement | Journal of Health and Rehabilitation Sciences62415,812.2s
Publication schedule | Journal of Health and Rehabilitation Sciences119219.1s
Publishers | Journal of Health and Rehabilitation Sciences2315836.7s
Register | Journal of Health and Rehabilitation Sciences1879790127.2s
Register with ORCID | Journal of Health and Rehabilitation Sciences118342.2s
Registration complete | Journal of Health and Rehabilitation Sciences834934170.1s
Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care for patients post stroke in Ireland: A cross-sectional study. | Journal of Health and Rehabilitation Sciences77443349.3s
Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care to stroke patients: Systematic Review | Journal of Health and Rehabilitation Sciences70363455.2s
Relative Bias in Health Estimates from Probability-Based Online Panels: Systematic Review and Meta-Analysis | Journal of Health and Rehabilitation Sciences7630467,170.6s
Repository Policy | Journal of Health and Rehabilitation Sciences1104,957.8s
Research data policy | Journal of Health and Rehabilitation Sciences55018,054.3s
Reset Password | Journal of Health and Rehabilitation Sciences159956436.4s
Residential care staff working knowledge of reporting restrictive practices within Intellectual Disability and Older Persons care settings: A scoping review. | Journal of Health and Rehabilitation Sciences5121301,100.7s
Retraction policy | Journal of Health and Rehabilitation Sciences33011.6s
Review of "Physiological psychology" by Vladimir E. Trajkovski | Journal of Health and Rehabilitation Sciences59362390.2s
Review of Educators Needs for Additional Knowledge About Autism in Slovenia | Journal of Health and Rehabilitation Sciences492029596.7s
REVIEW OF EDUCATORS NEEDS FOR ADDITIONAL KNOWLEDGE ABOUT AUTISM IN SLOVENIA | Journal of Health and Rehabilitation Sciences11031.1s
Reviewer Application Form | Journal of Health and Rehabilitation Sciences44024.2s
Reviewers' responsibilities | Journal of Health and Rehabilitation Sciences85314.2s
Role of Editorial Board | Journal of Health and Rehabilitation Sciences3306.5s
Role of gender and age in the cooperation between parents of people with intellectual disabilities and professional staff in care centres | Journal of Health and Rehabilitation Sciences9723741,672.8s
Scientific publishing in the Republic of Macedonia analysed with artificial intelligence | Journal of Health and Rehabilitation Sciences361719126.2s
Search | Journal of Health and Rehabilitation Sciences1729082123.0s
SHARE, MENTION, CITE, and LINK JHRS articles | Journal of Health and Rehabilitation Sciences33041.6s
Sign in or register | Journal of Health and Rehabilitation Sciences262244.6s
Social skills critical for success in elementary school: teachers and special educators perspective | Journal of Health and Rehabilitation Sciences724428350.0s
Split protocol for next successful pregnancy after spontaneous abortions and pregnancy loss in Genetic Counselling Unit Split | Journal of Health and Rehabilitation Sciences2416877.3s
Statistics | Journal of Health and Rehabilitation Sciences4537835.5s
Submissions | Journal of Health and Rehabilitation Sciences546226320926.9s
Submitting an Article | Journal of Health and Rehabilitation Sciences2421151271,456.0s
test prefix test title: test subtitle | Journal of Health and Rehabilitation Sciences91826.4s
The Effectiveness of high-intensity laser therapy on pain in tendinopathy: A systematic review | Journal of Health and Rehabilitation Sciences10859492,088.0s
The Evolution of Customised Employment and the Influence of the NDIS on Customised Employment Practice in Australia | Journal of Health and Rehabilitation Sciences130696170.8s
The latest (Volume 4, Issue 1, 2025) has been published | Journal of Health and Rehabilitation Sciences4130111,984.5s
The perception of body image and familiarisation with other peoples physical appearance: a constructivist grounded theory research among young women with congenital or acquired blindness | Journal of Health and Rehabilitation Sciences1101.5s
The PERCEPTION OF BODY IMAGE AND FAMILIARISATION WITH OTHER PEOPLES PHYSICAL APPEARANCE: A CONSTRUCTIVIST GROUNDED THEORY RESEARCH AMONG YOUNG WOMEN WITH CONGENITAL OR ACQUIRED BLINDNESS | Journal of Health and Rehabilitation Sciences101934.9s
The poster Call for papers Vol.1, Issue 1, 2022 | Journal of Health and Rehabilitation Sciences542826306.9s
The process for handling cases requiring corrections, retractions and editorial expressions of concern | Journal of Health and Rehabilitation Sciences11032.1s
The Status of Inclusive Healthcare Services in Nigeria | Journal of Health and Rehabilitation Sciences30191151.2s
The Test title: test subtitle | Journal of Health and Rehabilitation Sciences15312184.4s
The What is Lorem Ipsum? | Journal of Health and Rehabilitation Sciences2422278.4s
Treatment of Borderline Personality Disorder (BPD) Using ReAttach Therapy and an Eclectic Approach: A Case Study of a 27-Year-Old Unmarried Hindu Female Engineering Graduate | Journal of Health and Rehabilitation Sciences8621,119.6s
View of Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion | Journal of Health and Rehabilitation Sciences11041.6s
View of Family Quality of Life from the Perspective of Parents of Children with Intellectual Disabilities | Journal of Health and Rehabilitation Sciences2111,802.1s
View of Relative Bias in Health Estimates from Probability-Based Online Panels: Systematic Review and Meta-Analysis | Journal of Health and Rehabilitation Sciences5149.7s
View of Residential care staff working knowledge of reporting restrictive practices within Intellectual Disability and Older Persons care settings: A scoping review. | Journal of Health and Rehabilitation Sciences32198.3s
Voices of Parents: A Qualitative Study of the Lived Experience of Raising Children with Autism in Bosnia and Herzegovina | Journal of Health and Rehabilitation Sciences42214.2s
Vol. 1 No. 1 (2022) | Journal of Health and Rehabilitation Sciences919178741158.9s
Vol. 2 No. 1 (2023) | Journal of Health and Rehabilitation Sciences765179586158.5s
Vol. 2 No. 2 (2023) | Journal of Health and Rehabilitation Sciences584174410465.9s
Vol. 2 No. 3 (2023) | Journal of Health and Rehabilitation Sciences8237451,834.2s
Vol. 3 No. 1 (2024) | Journal of Health and Rehabilitation Sciences324103221298.7s
Vol. 3 No. 2 (2024) | Journal of Health and Rehabilitation Sciences535158377344.5s
Vol. 4 No. 1 (2025) | Journal of Health and Rehabilitation Sciences696200496779.2s
Vol. 4 No. 2 (2025) | Journal of Health and Rehabilitation Sciences19380113412.6s
Why to Publish in JHRS? | Journal of Health and Rehabilitation Sciences107881947.6s
Eficacia de la terapia lser de alta intensidad para el dolor en tendinopatas: una revisin sistemtica | Revista de Ciencias de la Salud y la Rehabilitacin11011.4s
Mentalno zdravlje u drutvenom kontekstu: to je normalno i tko ga definira? | asopis za zdravstvene i rehabilitacijske znanosti1104.8s
View of A COST Action to address challenges facing people with intellectual disabilities accessing cancer prevention and response services across Europe Introducing CUPID - Cancer- Understanding Prevention in Intellectual Disabilities.201373,468.4s
View of A new measure of socio-emotional skills: a pilot study with children, adolescents, and their families22031.8s
View of Age of Autism Spectrum Disorder diagnosis and associated factors633198,411.4s
View of Analysis of anamnestic data from genetic counseling of couples with history of repeated spontaneous abortions from Split Croatia2201,424.9s
View of Assessing adults with neuroatypical conditions suspected of having dementia95432.9s
View of Assessing Health-Related Quality of Life Outcomes Through Sensory Modulation Profiles in Adults with Atypical Sensory Processing: A Cross-Sectional Study22021.7s
View of Association between Autism Spectrum Disorder and Cancer - a Review from the Literature22020.1s
View of Clinical Application of the Bulgarian Version of the SCCAN: Pilot Data From Patients with Alzheimers Disease and Ischemic Stroke3211,199.8s
View of Disruptive Mood Dysregulation Disorder Associated with Autism Spectrum Disorder: Literature Review and Case Illustrations14104106.9s
View of Does the Voice Matter? Impact of Voice-Over Instructions on Task Acquisition and Prompting Levels in Video Prompting22040.4s
View of Dravet Syndrome Clinical and Developmental Characteristics: A Case Report54119.5s
View of Drug discovery and development and precision medicine for Autism Spectrum Disorder current state44014.8s
View of Effect of Unilateral Application of Timolol 0.5% on Systemic Cardiovascular Parameters and Intraocular Pressure and Perfusion75278.3s
View of Evaluation of horizontal fusional vergence in young children with intermittent exotropia using the synoptophore and prism bar.11023.9s
View of Exploring the Parental Experiences in the Media: A Qualitative Analysis of Articles Written by Parents of Children with Autism in Bosnia and Herzegovina440247.6s
View of Factors that facilitate or inhibit professional self-development motivation in employees of educational institutions8801,474.1s
View of Family Quality of Life from the Perspective of Parents of Children with Intellectual Disabilities55059.9s
View of Health Psychology Paradigm shift in the Hungarian Rehabilitation Psychology and Clinical Special Education6602,516.6s
View of How to establish electronic, scholarly, open access and peer-reviewed journal in small country5922379.2s
View of Measuring the impact of employment on persons with a disability as a means of improving the quality of employment outcomes2114753.9s
View of Mental Health in Social Context: What Is Normal and Who Defines It?87118,225.0s
View of Micronutrient Supplementation in Children with Autism Spectrum Disorder: An Open-Label Trial1106.5s
View of Nonlinear Dynamical Systems and Quantum-Entropy theory in Psychology and Medicine99017.1s
View of Perceptions of Body Image of Women with Blindness86219.3s
View of Personality traits and psychosocial adjustment in patients with limb amputation127581.0s
View of Prevalence of strabismus in different age groups in Macedonia220186.2s
View of Psychosocial approaches as a solution to the challenge of risky online behaviors55015.9s
View of Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care for patients post stroke in Ireland: A cross-sectional study.21122.7s
View of Rehabilitation nurses knowledge, experiences, and perceptions of the provision of psychological care to stroke patients: Systematic Review76150.7s
View of Relative Bias in Health Estimates from Probability-Based Online Panels: Systematic Review and Meta-Analysis17116490.2s
View of Residential care staff working knowledge of reporting restrictive practices within Intellectual Disability and Older Persons care settings: A scoping review.98156.9s
View of Review of "Physiological psychology" by Vladimir E. Trajkovski22017.2s
View of Review of Educators Needs for Additional Knowledge About Autism in Slovenia33020.1s
View of Role of gender and age in the cooperation between parents of people with intellectual disabilities and professional staff in care centres24816271.1s
View of Scientific publishing in the Republic of Macedonia analysed with artificial intelligence220226.7s
View of Social skills critical for success in elementary school: teachers and special educators perspective98119.4s
View of Split protocol for next successful pregnancy after spontaneous abortions and pregnancy loss in Genetic Counselling Unit Split11023.5s
View of The Effectiveness of high-intensity laser therapy on pain in tendinopathy12120487.0s
View of The Evolution of Customised Employment and the Influence of the NDIS on Customised Employment Practice in Australia752113.2s
View of The PERCEPTION OF BODY IMAGE AND FAMILIARISATION WITH OTHER PEOPLES PHYSICAL APPEARANCE: A CONSTRUCTIVIST GROUNDED THEORY RESEARCH AMONG YOUNG WOMEN WITH CONGENITAL OR ACQUIRED BLINDNESS11019.9s
View of The Status of Inclusive Healthcare Services in Nigeria1104,029.6s
View of The Test title83511.0s
View of Treatment of Borderline Personality Disorder (BPD) Using ReAttach Therapy and an Eclectic Approach: A Case Study of a 27-Year-Old Unmarried Hindu Female Engineering Graduate110147.2s
View of Voices of Parents: A Qualitative Study of the Lived Experience of Raising Children with Autism in Bosnia and Herzegovina11026.7s